6.3 Trading portfolios and other financial instruments at fair value (assets and liabilities)
Book value | ||||||
Amounts in 1,000 Swiss francs | 31.12.2025 | 31.12.2024 | Change | |||
Assets | ||||||
Debt securities, money market securities / transactions | 308,625 | 326,089 | – 17,465 | |||
of which, listed | 303,920 | 316,262 | – 12,342 | |||
Equity securities | 1,266,542 | 1,096,569 | 169,974 | |||
Precious metals | 1,809 | 1,238 | 570 | |||
Cryptocurrencies | 0 | 0 | 0 | |||
Other trading portfolio assets | 115,944 | 65,302 | 50,642 | |||
Total trading portfolio assets | 1,692,920 | 1,489,198 | 203,722 | |||
Structured products | 0 | 0 | 0 | |||
Total other financial instruments at fair value | 0 | 0 | 0 | |||
Total assets | 1,692,920 | 1,489,198 | 203,722 | |||
of which, determined using a valuation model | 0 | 0 | 0 | |||
of which, securities eligible for repo transactions in accordance with liquidity requirements | 166,369 | 242,985 | – 76,616 | |||
Liabilities1) | ||||||
Debt securities, money market securities / transactions | 55,948 | 88,166 | – 32,218 | |||
of which, listed | 55,948 | 88,166 | – 32,219 | |||
Equity securities | 1 | 0 | 0 | |||
Precious metals and commodities | 0 | 0 | 0 | |||
Cryptocurrencies | 0 | 0 | 0 | |||
Other trading portfolio liabilities | 0 | 0 | 0 | |||
Total trading portfolio liabilities | 55,949 | 88,167 | – 32,218 | |||
Structured products | 927,691 | 695,172 | 232,519 | |||
Total liabilities from other financial instruments at fair value | 927,691 | 695,172 | 232,519 | |||
Total liabilities | 983,640 | 783,339 | 200,301 | |||
of which, determined using a valuation model | 927,691 | 695,172 | 232,519 | |||
1)For short positions (posting according to the closing date principle)