Shareholdings
The following tables show the shareholdings of members of the Board of Directors and members of the Executive Board as well as those of related parties. These figures also include the blocked shares transferred to individual members of the Executive Board (six-year blocking period) in connection with the 2025 financial year subject to approval by the Annual General Meeting on 13 April 2026. The share transfer took place on 24 February 2026 – in line with standard practice for the other employees involved.
It does not include the shares transferred to the members of the Board of Directors after the 2026 Annual General Meeting (AGM 2025 to AGM 2026 compensation period). This exclusion is due to the fact that the number of shares cannot yet be calculated due to the lack of a calculation value (volume-weighted average price 30 trading days before the Annual General Meeting less the deduction required under tax law due to the blocking period). Under the compensation regulations of the Board of Directors and the variable compensation model of the Executive Board, unlisted and non-transferable options with subscription rights to registered shares of Luzerner Kantonalbank AG were transferred to the individual members of the Board of Directors and the Executive Board up to and including the 2010 financial year. Since 31 December 2018, no options have been held by members of the BoD or EB.
Shareholdings of members of the Board of Directors in LUKB
Shares | ||||||||||
direct | Related parties | Total | of which blocked1) | |||||||
Markus Hongler | 2025 | 12,355 | 1,317 | 13,672 | 10,548 | |||||
2024 | 9,764 | 1,317 | 11,081 | 8,442 | ||||||
Prof. Dr Andreas Dietrich | 2025 | 7,452 | 100 | 7,552 | 4,512 | |||||
2024 | 6,571 | 100 | 6,671 | 4,191 | ||||||
Dr Erica Dubach Spiegler | 2025 | 1,596 | 0 | 1,596 | 1,329 | |||||
2024 | 922 | 0 | 922 | 655 | ||||||
Andreas Emmenegger | 2025 | 6,407 | 0 | 6,407 | 4,512 | |||||
2024 | 5,526 | 0 | 5,526 | 4,191 | ||||||
Marc Gläser | 2025 | 1,842 | 0 | 1,842 | 1,536 | |||||
2024 | 961 | 0 | 961 | 655 | ||||||
Dr Martha Scheiber | 2025 | 9,170 | 0 | 9,170 | 5,390 | |||||
2024 | 7,978 | 0 | 7,978 | 4,683 | ||||||
Roger Studer | 2025 | 3,224 | 0 | 3,224 | 2,454 | |||||
2024 | 2,550 | 0 | 2,550 | 1,780 | ||||||
Nicole Willimann Vyskocil | 2025 | 2,934 | 0 | 2,934 | 2,454 | |||||
2024 | 2,260 | 0 | 2,260 | 1,780 | ||||||
Total for members of the Board of Directors | 2025 | 44,980 | 1,417 | 46,397 | 32,735 | |||||
2024 | 36,532 | 1,417 | 37,949 | 26,377 | ||||||
1)0 shares (31 December 2024: 2,090 shares) blocked until 26 April 2025
2,775 (31 December 2024: 2,775 shares) blocked until 30 April 2026
2,460 shares (31 December 2024: 2,460 shares) blocked until 30 April 2027
5,225 shares (31 December 2024: 5,225 shares) blocked until 27 April 2028
5,820 shares (31 December 2024: 5,820 shares) blocked until 30 April 2029
8,007 shares (31 December 2024: 8,007 shares) blocked until 30 April 2030
8,448 shares (31 December 2024: 0 shares) blocked until 30 April 2030
Subject to the approval of the AGM on 13 April 2026, further shares with an equivalent value of CHF 465,500 will be allocated and transferred to ownership following the 2026 AGM, which are attributable to activities of the members of the Board of Directors during the period from the 2025 AGM (14 April 2025) to the 2026 AGM (13 April 2026).
No options have been allocated for the 2024 and 2025 financial years, and there are no outstanding options.
Shareholdings of members of the Executive Board in LUKB
Shares1) | ||||||||||
direct | Related parties | Total | of which blocked2) | |||||||
Daniel Salzmann, CEO | 2025 | 56,703 | 600 | 57,303 | 35,953 | |||||
Head of the Office of the President (D) | 2024 | 52,083 | 600 | 52,683 | 35,033 | |||||
Beat Hodel, Head of the | 2025 | 37,307 | 0 | 37,307 | 27,609 | |||||
Corporate Clients & Private Banking Department (S) | 2024 | 37,651 | 0 | 37,651 | 26,873 | |||||
Marcel Hurschler, CFO, Head of the | 2025 | 51,365 | 584 | 51,949 | 31,880 | |||||
Finance & Investment Department (Z) | 2024 | 49,266 | 584 | 49,850 | 30,986 | |||||
Simon Kauth, Head of the | 2025 | 13,554 | 0 | 13,554 | 12,554 | |||||
Technology & Services Department (M) | 2024 | 10,031 | 0 | 10,031 | 9,031 | |||||
Stefan Studer, Head of the | 2025 | 34,530 | 244 | 34,774 | 27,289 | |||||
Private & Commercial Clients Department (P&G) | 2024 | 34,170 | 363 | 34,533 | 26,443 | |||||
Total for members of the Executive Board | 2025 | 193,459 | 1,428 | 194,887 | 135,285 | |||||
2024 | 183,201 | 1,547 | 184,748 | 128,366 | ||||||
1)Including the shares allocated under the EB compensation regulations in February of the following year on the basis of the previous year’s operating result.
2)0 shares (31 December 2024: 12,435 shares) blocked until 22 March 2025
14,585 shares (31 December 2024: 14,585 shares) blocked until 26 March 2026
14,795 shares (31 December 2024: 14,795 shares) blocked until 25 March 2027
15,040 shares (31 December 2024: 15,040 shares) blocked until 24 March 2028
20,945 shares (31 December 2024: 20,945 shares) blocked until 26 March 2029
24,032 shares (31 December 2024: 24,032 shares) blocked until 28 March 2030
26,534 shares (31 December 2024: 26,534 shares) blocked until 29 March 2031
19 354 shares (31 December 2024: 0 shares) blocked until 27 March 2032
No options have been allocated for the 2024 and 2025 financial years, and there are no outstanding options.