8.1 Securities financing transactions (assets and liabilities)
Amounts in 1,000 Swiss francs | 31.12.2025 | 31.12.2024 | Change | |||
Book value of receivables from cash collateral delivered in connection with securities borrowing and reverse repurchase transactions1) | 0 | 0 | 0 | |||
Book value of obligations from cash collateral delivered in connection with securities lending and repurchase transactions1) | 2,571,911 | 3,861,798 | – 1,289,887 | |||
Book value of securities lent in connection with securities lending or delivered as collateral in connection with securities borrowing as well as securities in own portfolio transferred in connection with repurchase agreements | 2,617,412 | 3,957,324 | – 1,339,911 | |||
of which, with unrestricted right to resell or pledge | 2,617,412 | 3,957,324 | – 1,339,911 | |||
Fair value of securities received and serving as collateral in connection with securities lending or securities borrowed in connection with securities borrowing as well as securities received in connection with reverse repurchase agreements with an unrestricted right to resell or pledge | 61,175 | 92,968 | – 31,793 | |||
of which, repledged securities | 0 | 0 | 0 | |||
of which, resold securities | 55,948 | 88,166 | – 32,219 |
1)Before taking into account any netting agreements