9.3 Securities and fiduciary investments
Amounts in 1,000 Swiss francs | 31.12.2025 | As % of total | 31.12.2024 | As % of total | Change | |||||
Money market securities | 8,977.7 | 0.0 | 26,990.2 | 0.1 | – 18,012.5 | |||||
Medium-term notes | 206,243.0 | 0.6 | 283,012.0 | 0.9 | – 76,769.0 | |||||
Bonds | 3,126,035.1 | 8.9 | 3,080,661.6 | 10.2 | 45,373.5 | |||||
Shares (incl. participation certificates PC / profit-sharing certificates PSC) | 16,879,968.7 | 48.2 | 14,040,841.0 | 46.6 | 2,839,127.7 | |||||
Own investment funds | 6,389,323.8 | 18.2 | 5,594,507.5 | 18.6 | 794,816.3 | |||||
Third-party investment funds | 6,641,604.2 | 19.0 | 5,831,501.0 | 19.4 | 810,103.2 | |||||
Structured products | 634,434.1 | 1.8 | 526,184.8 | 1.7 | 108,249.4 | |||||
Cryptocurrencies | 50,830.9 | 0.1 | 37,091.3 | 0.1 | 13,739.6 | |||||
Other securities | 1,073,314.9 | 3.1 | 692,465.8 | 2.3 | 380,849.1 | |||||
Securities in custody | 35,010,732.4 | 100.0 | 30,113,255.2 | 100.0 | 4,897,477.2 | |||||
Global custody | 907,485.9 | 756,744.2 | 150,741.7 | |||||||
Managed securities | 35,918,218.3 | 30,869,999.4 | 5,048,218.9 | |||||||
Fiduciary investments with third-party-companies | 142,509.6 | 164,939.1 | – 22,429.5 | |||||||
Total securities and fiduciary assets | 36,060,728.0 | 31,034,938.6 | 5,025,789.4 |
PSC = Profit-sharing certificate
PC = Participation certificate