8.1 Result from the interest operations
Interest and discount income
Amounts in 1,000 Swiss francs | 2025 | 2024 | Change | |||
Interest income due from banks | 6,066 | 4,976 | 1,090 | |||
Interest income from loans to customers | 614,496 | 718,742 | – 104,246 | |||
Other interest income | 13,471 | 111,072 | – 97,601 | |||
Credit commissions | 5,463 | 6,024 | – 561 | |||
Refinancing income from trading positions | 1,708 | 4,097 | – 2,388 | |||
Result from interest-rate hedging and other derivative transactions | 80,465 | 116,820 | – 36,354 | |||
Negative interest on lending business | – 14 | 0 | – 14 | |||
Total interest and discount income | 721,655 | 961,730 | – 240,075 |
Interest and dividend income from financial investments
Amounts in 1,000 Swiss francs | 2025 | 2024 | Change | |||
Interest income from financial investments | 39,571 | 34,983 | 4,589 | |||
Dividend income from financial investments | 13,165 | 11,390 | 1,775 | |||
Total interest and dividend income from financial investments | 52,736 | 46,372 | 6,364 |
Interest expense
Amounts in 1,000 Swiss francs | 2025 | 2024 | Change | |||
Interest expense due to banks | 75,953 | 176,002 | – 100,049 | |||
Interest expense due in respect of customer deposits | 66,959 | 201,666 | – 134,707 | |||
Interest expense due in cash bonds | 2,464 | 3,181 | – 717 | |||
Interest expense due in bond issues and central mortgage institution loans1) | 152,982 | 156,539 | – 3,557 | |||
Other interest expense | 1,169 | 11,620 | – 10,450 | |||
Negative interest on deposit-taking business | – 747 | 0 | – 747 | |||
Total interest expense | 298,780 | 549,008 | – 250,228 |
1)The interest expense from structured products recognised under 'Bond issues and central mortgage institution loans' is reported in the line 'Interest expense from bond issues and central mortgage institution loans'.
Changes in value adjustments for default risk and losses from interest operations
Amounts in 1,000 Swiss francs | 2025 | 2024 | Change | |||
Specific value adjustment on customer loans | 12,971 | 9,083 | 3,889 | |||
Specific value adjustment on banks | 0 | 0 | 0 | |||
Lump-sum specific value adjustment | 213 | 304 | – 91 | |||
Credit-related specific value adjustment to financial investments | – 1,319 | 2,469 | – 3,788 | |||
Losses | 0 | 24 | – 24 | |||
Total for default risks on impaired loans / financial investments | 11,866 | 11,880 | – 14 | |||
Value adjustments for inherent default risks | 5,648 | 3,245 | 2,403 | |||
Total for inherent default risks | 5,648 | 3,245 | 2,403 | |||
Total changes in value adjustments for default risk and losses from interest operations | 17,514 | 15,125 | 2,389 |