8.7 Tangible fixed assets
Amounts in 1,000 Swiss francs | Cost value | Accumulated depreciation | Book value as of 31.12.2024 | Reclassifications | Additions | Disposals | Depreciation | Reversals | Book value as of 31.12.2025 | |||||||||
Real estate | 405,345 | – 186,808 | 218,537 | 0 | 3,988 | 0 | – 8,762 | 0 | 213,763 | |||||||||
of which, bank buildings | 370,303 | – 184,101 | 186,202 | 31 | 3,935 | 0 | – 8,358 | 0 | 181,810 | |||||||||
of which, other real estate | 35,042 | – 2,707 | 32,335 | – 31 | 53 | 0 | – 404 | 0 | 31,953 | |||||||||
Other tangible fixed assets | 33,920 | – 33,920 | 0 | 0 | 20,164 | 0 | – 20,164 | 0 | 0 | |||||||||
Total tangible fixed assets | 439,265 | – 220,728 | 218,537 | 0 | 24,152 | 0 | – 28,926 | 0 | 213,763 | |||||||||
Liabilities: | ||||||||||||||||||
Leasing obligations not recognised in the balance sheet | ||||||||||||||||||
(Operating lease)1) |
1)There are lease agreements for business premises (branches) with remaining terms of more than one year, which the bank does not treat as operating leases.
Tangible fixed assets sold or liquidated in the previous year are no longer included in the acquisition value or the depreciation accumulated to date.