8.2 Maturity structure of financial instruments
Amounts in millions Swiss francs | At sight | Cancellable | Due within 3 Months | Due within 3 to 12 months | Due within 12 months to 5 years | Due after 5 years | No maturity | Total | ||||||||
Current assets | ||||||||||||||||
Liquid assets | 7,728.8 | 69.11) | – | – | – | – | – | 7,797.9 | ||||||||
Amounts due from banks | 475.5 | 0.0 | 78.1 | 70.0 | 35.0 | 0.0 | – | 658.6 | ||||||||
Amounts due from clients | 37.8 | 639.2 | 1,985.1 | 847.1 | 1,550.7 | 375.0 | – | 5,434.9 | ||||||||
Mortgage loans | 0.1 | 1,561.0 | 4,449.5 | 5,894.8 | 22,089.5 | 6,922.7 | 0.0 | 40,917.7 | ||||||||
Trading portfolio assets | 1,692.9 | 0.0 | – | – | – | – | – | 1,692.9 | ||||||||
Positive replacement values of derivative financial instruments | 89.6 | 0.0 | – | – | – | – | – | 89.6 | ||||||||
Financial investments | 421.4 | 0.0 | 45.2 | 253.0 | 2,136.3 | 2,434.2 | 0.0 | 5,290.1 | ||||||||
Total current assets | 10,446.2 | 2,269.3 | 6,557.9 | 7,064.9 | 25,811.5 | 9,731.9 | 0.0 | 61,881.7 | ||||||||
Previous year | 10,539.4 | 1,898.8 | 5,945.5 | 5,771.1 | 23,996.4 | 10,599.0 | 0.0 | 58,750.1 | ||||||||
Dept capital | ||||||||||||||||
Amounts due to banks | 242.5 | 9.4 | 3,967.0 | 1,447.4 | 40.0 | 0.0 | – | 5,706.2 | ||||||||
Amounts due to securities financing transactions | 0.0 | 0.0 | 2,571.9 | 0.0 | 0.0 | 0.0 | – | 2,571.9 | ||||||||
Amounts due in respect of customer deposits | 15,991.8 | 9,741.5 | 2,528.4 | 1,141.9 | 550.5 | 55.5 | – | 30,009.6 | ||||||||
Trading portfolio liabilities | 55.9 | 0.0 | – | – | – | – | – | 55.9 | ||||||||
Negative replacement values of derivative financial instruments | 176.6 | 0.0 | – | – | – | – | – | 176.6 | ||||||||
Liabilities from other financial instruments at fair value | 927.7 | 0.0 | – | – | – | – | – | 927.7 | ||||||||
Cash bonds | – | – | 18.8 | 68.4 | 107.0 | 12.0 | – | 206.2 | ||||||||
Bond issues and central mortgage institution loans | – | – | 197.6 | 1,168.9 | 5,112.4 | 11,574.1 | – | 18,053.0 | ||||||||
Total debt capital | 17,394.6 | 9,750.8 | 9,283.7 | 3,826.7 | 5,809.9 | 11,641.7 | – | 57,707.3 | ||||||||
Previous year | 14,150.0 | 10,155.9 | 10,917.5 | 4,032.6 | 4,408.5 | 11,074.7 | 0.0 | 54,739.2 |
1)Relates to securing half of the payment obligation to esisuisse in connection with the deposit protection scheme.