Key figures for the Group
2021 | 2022 | 2023 | 2024 | 2025 | ||||||
Income statement (in million Swiss francs) | ||||||||||
Operating income | 581.3 | 585.7 | 614.9 | 650.5 | 691.0 | |||||
Operating expenses | 258.1 | 268.0 | 282.7 | 306.5 | 326.4 | |||||
Operating result | 282.7 | 284.6 | 303.5 | 317.8 | 333.8 | |||||
Net profit before taxes | 282.7 | 288.9 | 303.5 | 349.4 | 334.0 | |||||
(Consolidated profit + Change in reserves for general banking risks + Taxes) | ||||||||||
Net profit after taxes | 246.4 | 251.6 | 265.4 | 311.6 | 295.5 | |||||
Consolidated profit | 221.4 | 226.6 | 265.4 | 286.6 | 295.5 | |||||
Balance sheet (as of period end; in million Swiss francs) | ||||||||||
Loans to customers | 37,229.0 | 39,348.2 | 41,738.3 | 43,374.0 | 46,352.6 | |||||
Amounts due in respect of customer deposits | 28,557.5 | 27,086.9 | 29,090.2 | 29,384.1 | 30,215.9 | |||||
Equity (attributable to shareholders) | 3,081.9 | 3,228.8 | 3,856.1 | 4,045.3 | 4,224.6 | |||||
Total assets | 52,837.4 | 56,980.0 | 57,397.1 | 59,154.1 | 62,249.1 | |||||
Assets under management (as of period end; in million Swiss francs) | ||||||||||
Assets under management | 36,963.2 | 35,922.3 | 38,058.8 | 39,488.7 | 42,607.1 | |||||
Net new money | 2,730.2 | 1,420.2 | 1,506.5 | 767.6 | 1,285.1 | |||||
Eligible capital (as of period end; in percent or in million Swiss francs) | ||||||||||
CET1 ratio | 12.3 % | 12.2 % | 13.4 % | 13.9 % | 14.7 % | |||||
Total capital ratio | 17.6 % | 17.2 % | 18.0 % | 18.5 % | 20.6 % | |||||
Risk‑weighted assets (RWA) | 23,947.0 | 25,553.4 | 27,833.6 | 28,208.5 | 27,904.3 | |||||
Leverage ratio | 6.8 % | 6.7 % | 7.6 % | 7.7 % | 7.7 % | |||||
Various key figures | ||||||||||
Full-time-equivalent (as of period end) | 1,075.7 | 1,091.9 | 1,134.9 | 1,181.0 | 1,206.2 | |||||
Cost-income-ratio | 42.9 % | 44.7 % | 45.6 % | 46.1 % | 46.1 % | |||||
(Operating expenses relative to [gross result from interest operations + result from commission business and services + trading income + other ordinary income]) | ||||||||||
Return on equity | 7.43 % | 7.30 % | 7.61 % | 7.37 % | 7.26 % | |||||
(Consolidated profit relative to average shareholders’ equity) |