6.2 Collateral for loans/receivables and off-balance-sheet transactions / impaired loans/receivables
Collateral for loans/receivables and off-balance-sheet transactions
Amounts in 1,000 Swiss francs | Mortgage collateral | Other collateral | Unsecured | Total | ||||
Loans (before netting with value adjustments) | ||||||||
Amounts due from clients | 490,263 | 2,263,058 | 2,804,781 | 5,558,102 | ||||
Mortgage loans | 40,996,311 | 0 | 6 4171) | 41,002,729 | ||||
| 33,873,269 | 0 | 4,436 | 33,877,705 | ||||
| 4,925,931 | 0 | 1,000 | 4,926,931 | ||||
| 892,852 | 0 | 467 | 893,319 | ||||
| 1,304,259 | 0 | 515 | 1,304,774 | ||||
Total loans (before netting with value adjustments) | 41,486,574 | 2,263,058 | 2,811,198 | 46,560,831 | ||||
Share in % | 89.1 | 4.9 | 6.0 | 100.0 | ||||
Previous year | 38,924,324 | 1,978,860 | 2,657,617 | 43,560,801 | ||||
Share in % | 89.4 | 4.5 | 6.1 | 100.0 | ||||
Value adjustments | 0 | 0 | 208,203 | 208,203 | ||||
Total loans (after netting with value adjustments) | 41,486,574 | 2,263,058 | 2,602,995 | 46,352,628 | ||||
Share in % | 89.5 | 4.9 | 5.6 | 100.0 | ||||
Previous year | 38,924,324 | 1,978,860 | 2,470,832 | 43,374,016 | ||||
Share in % | 89.7 | 4.6 | 5.7 | 100.0 | ||||
Off-balance-sheet transactions | ||||||||
Contingent liabilities | 39,769 | 111,725 | 147,454 | 298,948 | ||||
Irrevocable commitments | 526,656 | 310,404 | 1,558,972 | 2,396,031 | ||||
Obligations to pay up shares and make further contributions | 0 | 0 | 101,691 | 101,691 | ||||
Credit commitments | 0 | 0 | 0 | 0 | ||||
Total off-balance-sheet transactions | 566,424 | 422,129 | 1,808,117 | 2,796,670 | ||||
Previous year | 476,733 | 429,317 | 1,522,850 | 2,428,901 |
1)These are value-adjusted items.
Impaired loans
Amounts in 1,000 Swiss francs | Gross debt amount | Estimated liquidation value of collateral | Net debt amount | Individual value adjustments | ||||
Impaired loans | 232,555 | 73,838 | 158,717 | 119,275 | ||||
Previous year | 192,797 | 75,720 | 117,077 | 103,537 |
Individual value adjustments do not fully cover the net amount owed if a portion of it is considered to still be recoverable.