8.13 Bonds / mandatory convertible bonds
Overview of outstanding bonds and central mortgage institution loans
Amounts in million Swiss francs | Amount outstanding | Weighted average interest rate | Maturities | |||
Bond issues (Issuer: Luzerner Kantonalbank AG) | 8,334 | |||||
of which, non-subordinated | 6,774 | 1.015 % | 2027 bis 2071 | |||
of which, subordinated without PONV clause2) | – | – | – | |||
of which, subordinated with PONV clause2) | 1,560 | 1.583 % | 2031 bis unbefristet | |||
of which, subordinated Additional Tier 1 bonds | 960 | 2.208 % | unbefristet | |||
of which, subordinated Tier 2 bonds | 600 | 1.050 % | 2031 bis 2037 | |||
Central mortgage institution loans | 8,525 | 0.799 % | 2026 – 2046 | |||
Funding component of structured products3) | 1,194 | 0.340 % | 2026 – 2029 |
1)Maturities refers to the contractual maturity date of the individual bonds, whereas the bank may have contractual rights to early termination for individual bonds.
2)PONV clause = Point of no viability
3)Value of the underlying instruments according to the table «Issued structured products»
Maturity structure of outstanding bonds and central mortgage institution loans
Amounts in million Swiss francs | 2026 | 2027 | 2028 | 2029 | 2030 | after 2030 | Total | |||||||
Bonds | – | 475 | 450 | 100 | 475 | 6,834 | 8,334 | |||||||
Central mortgage institution loans | 442 | 647 | 1,012 | 780 | 909 | 4,735 | 8,525 | |||||||
Funding component of structured products1) | 924 | 238 | 31 | 0 | – | – | 1,194 | |||||||
Total | 1,366 | 1,360 | 1,493 | 880 | 1,384 | 11,569 | 18,053 |
1)Value of the underlying instruments according to the table «Issued structured products»