6.7 Assets pledged or assigned to secure own commitments / assets under reservation of ownership
31.12.2025 | 31.12.2024 | |||||||
Amounts in 1,000 Swiss francs | Book value | Effective commitment | Book value | Effective commitment | ||||
Liquid assets1) | 69,097 | 69,097 | 68,992 | 68,992 | ||||
Amounts due from banks | 198,478 | 198,478 | 202,728 | 202,054 | ||||
Amounts due from clients | 505 | 505 | 29,872 | 31,539 | ||||
Own securities | 240,502 | 23,451 | 230,454 | 31,308 | ||||
Pledged or assigned mortgage loans to secure central mortgage institution loans | 11,190,068 | 8,525,000 | 11,271,419 | 7,821,000 | ||||
Total pledged / assigned assets | 11,698,651 | 8,816,531 | 11,803,465 | 8,154,894 | ||||
Total assets under reservation of ownership | 0 | 0 | 0 | 0 | ||||
1)Pledged or assigned liquid funds to secure the 50% payment obligation to esisuisse in connection with deposit insurance.
Securities serving as collateral for which the right to resell or pledge has been granted as part of the securities financing transaction are shown in Section 6.1 ‘Securities financing transactions (assets and liabilities)’.