8.21 Assets by credit rating of country groups (risk domicile)
Amounts in 1,000 Swiss francs | 31.12.2025 | 31.12.2024 | ||||||
Rating1) | Amount | Share as % | Amount | Share as % | ||||
Switzerland | 59,891,296 | 96.21 | 57,047,027 | 96.44 | ||||
0 / «High Income» | 2,275,294 | 3.66 | 2,043,273 | 3.45 | ||||
1 | – | n.a. | – | n.a. | ||||
2 | 40,269 | 0.06 | 29,459 | 0.05 | ||||
3 | 22,816 | 0.04 | 21,654 | 0.04 | ||||
4 | 2,872 | 0.00 | 717 | 0.00 | ||||
5, 6 | 7,749 | 0.01 | 5,719 | 0.01 | ||||
7 | 184 | 0.00 | 98 | 0.00 | ||||
Not rated | 8,650 | 0.01 | 6,141 | 0.01 | ||||
Total foreign exposure | 2,357,834 | 3.79 | 2,107,061 | 3.56 | ||||
Not attributable to any country2) | 0 | 0.00 | 4 | 0.00 | ||||
Total assets | 62,249,130 | 100.00 | 59,154,092 | 100.00 | ||||
1)Ratings of SERV (Swiss Export Risk Insurance)
2)These are assets in cryptocurrencies.
SERV deems rating to be the OECD's classification of countries in the SC 0 to SC 7 and ‘high income’ categories. SC 0 stands for the lowest risk and SC 7 for the highest risk. The ‘high income’ category includes the high-income OECD countries and the high-income eurozone countries that are not classified by their risk.