Additional information on the parent company
KM1: Key metrics (parent company)
a | c | e | ||||||
Amounts in millions Swiss francs resp. in % | 31.12.2025 | 30.06.2025 | 31.12.2024 | |||||
Eligible capital | ||||||||
1 | Common Equity Tier 1 (CET1) | 4,024.0 | 3,926.1 | 3,855.0 | ||||
2 | Tier 1 capital (T1) | 4,983.7 | 4,885.8 | 4,665.0 | ||||
3 | Total capital | 5,706.2 | 5,403.4 | 5,181.3 | ||||
Risk-weighted assets (RWA) | ||||||||
4 | RWA | 27,890.9 | 27,570.8 | 28,162.4 | ||||
Risk-based capital ratios in % of RWA | ||||||||
5 | CET1 ratio | 14.43 % | 14.24 % | 13.69 % | ||||
6 | Tier 1 ratio | 17.87 % | 17.72 % | 16.56 % | ||||
7 | Total capital ratio | 20.46 % | 19.60 % | 18.40 % | ||||
Additional CET1 requirements (buffers) in % of RWA | ||||||||
8 | Capital conservation buffer requirement according to Basel minimum requirements (2.5 %) | 2.50 % | 2.50 % | 2.50 % | ||||
9 | Countercyclical buffer requirement according to Basel minimum requirements | 0.00 % | 0.00 % | 0.00 % | ||||
11 | Total of bank CET1 specific buffer requirements according to Basel minimum requirements (rows 8 + 9) | 2.50 % | 2.50 % | 2.50 % | ||||
12 | CET1 available after meeting the banks minimum capital requirements | 9.93 % | 9.74 % | 9.19 % | ||||
Target capital ratios according to CAO annex 8 (in % of RWA) | ||||||||
12a | Capital conservation buffer according to CAO Annex 8 | 4.00 % | 4.00 % | 4.00 % | ||||
12b | Countercyclical capital buffer according to CAO Art. 44 and Art. 44a | 1.21 % | 1.15 % | 1.03 % | ||||
12c | CET1 capital target (%) according to CAO Annex 8 + countercyclical buffer according to CAO Art. 44 and 44a | 9.01 % | 8.95 % | 8.83 % | ||||
12d | T1 capital target according to CAO Annex 8 + countercyclical buffer according to CAO Art. 44 and 44a | 10.81 % | 10.75 % | 10.63 % | ||||
12e | Total capital target according to CAO Annex 8 + contercyclical buffer according to CAO Art. 44 and 44a | 13.21 % | 13.15 % | 13.03 % | ||||
Basel III Leverage Ratio | ||||||||
13 | Total Basel III leverage ratio exposure measure | 65,478.1 | 62,432.2 | 61,768.7 | ||||
14 | Basel III leverage ratio (Tier 1 capital in % of total Basel III leverage ratio exposure measure, including the impact of any applicable temporary exemption of central bank reserves) | 7.61 % | 7.83 % | 7.55 % | ||||
Minimum capital requirement (CAO art. 42) | ||||||||
14e | Minimum capital pursuant to Article 42(1) (a) and (b) CAO (3 % LRD or 8 % RWA) | 2,231.3 | 2,205.7 | 2,253.0 |
The figures for the parent company differ only marginally from those for the Group.